We manufacture high performance stretch hood film used in major European Machines and supplied in petrochemical, beverages & paint industry.
Read more »SPECIFICATION UNIT VALUE | |||
---|---|---|---|
STRETCH HOOD | |||
Project | Test Method | Indicators | |
Specification | 1200*M750*0.12 mm | ||
Tensile at break ( TD ) | ASTM 1922 | › 30 MPa | |
Tensile at break ( MD ) | ASTM 1922 | ›28 Mpa | |
Elongation at break(TD ) | ASTM 1922 | › 700% | |
Elongation at break( MD ) | A TM 1922 | › 650% | |
Secant modules | IS0 527-3 | ‹ 120 Mpa | |
Dart-drop | cB/T 9639 | > 980g | |
COF | ASTM D 1894 | 0.26-0.40 | |
Anti-UV | 270 KLY |
Over the years, our team has developed brands and products that deliver endurance, trust, and quality. Our product range, across each brand, offers wide applications in the industry. We also export raw materials for industrial use.